Ventements (Clothing)
| ITEM | SOURCE | PRICE (in US dollars) |
| Shako | Discriminating General | 495 |
| Dolman | Creative Clothes | 560 |
| Charivari | Creative Clothes | 335 |
| +Pantalon d'Ecurie | Creative Clothes | 156 |
| +Veste d'Ecurie | Creative Clothes | 175 |
| +Bonnet de Police | Ron Roberts | 85 |
| +Ceinturon | Ron Roberts | 150 |
| +Sabretache (Campagne) | Ron Roberts | 110 |
| Sabretache (Grande Tenue) | Gary Labita | 240 |
| Ceinture Echarpe | Ron Roberts | 120 |
| Bottes | Robert Land | 350 |
| Porte Giberne | Wayne Gregory | * |
| Gants | Jim Schippnick | 11 |
| Dragonne | Discriminating General | 55 |
| Manteau | Creative Clothes | 250 |
| +Chemise | Jas Townsend & Son | 65 |
| Culotte Hongroise | Creative Clothes | 145 |
| Pelisse | Creative Clothes | 600 |
| +Cravate | Creative Clothes | 15 |
| Gillet | Creative Clothes | 150 |
Harnachement
| ITEM | SOURCE | PRICE (in US dollars) |
| Selle | Doug Kidd | TBA |
| Mors de Bride | Ron Roberts | 110 |
| Bride de Troupe | Ken Hall | * |
| Portemanteau | Ron Roberts | 120 |
| Fontes | Ken Hall | 150 |
| Etrier | Ron Roberts | 55 |
| Poitrail | Ken Hall | 80 |
| Licol | Ken Hall | * |
| Surfaix | Ken Hall | 75 |
| Chabraque | Wayne Gregory | * |
Armament
| ITEM | SOURCE | PRICE (in US dollars) |
| +Sabre | Frankonia Jagd | 175 |
| Mousqueton | Wayne Gregory | TBA |
| Pistolet | Dixie Gun Works | 195 |
TBA: To be announced
* Call for Price
+ Minimum requirements